They’re just as irresistible as the original Charles Chips and come in three varieties: Waffle, Buttermilk Sour Cream, and Sweet Barbecue. The Waffle Chips are thicker and have ridges, which makes them ideal for dipping; the Buttermilk Sour Cream Chips are light and crispy with a delicious tangy flavor; the Sweet Barbecue Chips are crisp and light and have a sweet and zippy barbecue flavor. All arrive in Charles Chips famous stay-fresh tin.
- Three flavors of specialty chips from Charles Chips
- Waffle Chips are thicker, have ridges, and are perfect for dipping
- Buttermilk Sour Cream Chips are light and crispy with unique creaminess and tangy flavor
- Sweet Barbecue Chips are crisp and light with sweet and zesty barbecue flavor
- All flavors arrive in the Charles Chips famous gold and brown tin to keep them fresh
- Tin measures 8-1/4″ tall, 8″ dia.
- Filled with one pound (16 oz.) of chips (choose any single flavor)
- Made in USA
- We’ll also deliver Charles Chips Original Potato Chip Tin (#63070) and Charles Pretzel Tin (#63069) to your door, too!
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Serving size: 1oz. (28g) | About 19 chips (1oz) | ||
| Servings per pkg | 16 | ||
| Buttermilk & Sour Cream: | |||
| Calories | 150 | ||
| Total fat | 9g | 11% | |
| Saturated fat | 2g | 11% | |
| Cholesterol | 0mg | ||
| Sodium | 210mg | 9% | |
| Total Carbohydrates | 15g | 5% | |
| Dietary fiber | 1g | 4% | |
| Total sugars | 1g | ||
| Added sugars | 0g | 0% | |
| Protein | 2g | ||
| Calcium | 20mg | 2% | |
| Iron | 0.5mg | 2% | |
| Potassium | 340mg | 8% | |
| Waffle: | |||
| Calories | 160 | ||
| Total fat | 11g | 14% | |
| Saturated fat | 3g | 13% | |
| Cholesterol | 0mg | ||
| Sodium | 160mg | 7% | |
| Total Carbohydrates | 15g | 5% | |
| Dietary fiber | 0g | 0% | |
| Total sugars | 0g | ||
| Added sugars | 0g | ||
| Protein | 2g | ||
| Iron | 2% | ||
| Potassium | 8% | ||
| Vitamin C | 10% | ||
| Barbecue: | |||
| Calories | 150 | ||
| Total Fat | 8g | 10% | |
| Saturated Fat | 2g | 10% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 110mg | 5% | |
| Total Carbohydrate | 16g | 6% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 2g | ||
| Includes 2g Added Sugars | 4% | ||
| Protein | 2g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0.5mg | 2% | |
| Potassium | 320mg | 6% |











Reviews
There are no reviews yet.