We’re always looking for quick and easy entertaining ideasβand these handy dip mixes are always a hit! They’re made with all-natural dried herbs and spices in flavorful blends that appeal to everyone. Just mix them with half sour cream and half mayonnaise and serve the creamy dip with pretzels, cruditΓ©s, andCharles Chips. The flavorful dip mixes also liven up your favorite entrees and side dishes, too. Add them to burgers and meatloaf, make a marinade for chicken and seafood, or stir them into your favorite soup or stew recipeβwe love the dips as a baked potato topping, too. They’re made right here in Vermont that only uses premium ingredients and time-tested recipes.
- Small-batch herb and spice blends
- All-natural ingredients
- Quick and easy recipes, right on the package
- Choose any three 5 oz. packages
- Made in Vermont
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| For all flavors values are for dry mix. | |||
| For all flavors serving size: 1/2 tsp | |||
| For all flavors: 0.4g makes 2Tbps prepared dip. | |||
| For all flavors servings per container: about 32 | |||
| Buffalo Chicken and Blue Cheese: | |||
| Calories: | 0 | ||
| Total Fat: | 0g | 0% | |
| Trans Fat | 0g | ||
| Sodium: | 70mg | 3% | |
| Total Carbohydrate: | 0g | 0% | |
| Protein: | 0g | ||
| Iron | 0.1mg | 0% | |
| Potassium | 10mg | 0% | |
| Spice Garlic Dill: | |||
| Serving Size: 1/2 tsp | |||
| Calories: | 0 | ||
| Total Fat: | 0g | 0% | |
| Trans Fat | 0g | ||
| Sodium: | 0mg | 0% | |
| Total Carbohydrate: | 0g | 0% | |
| Protein: | 0g | ||
| Iron | 0.1mg | 0% | |
| Potassium | 10mg | 0% | |
| Garlic and Chipolte: | |||
| Calories | 0 | ||
| Total fat | 0g | 0% | |
| Trans fat | 0g | ||
| Sodium | 20mg | 1% | |
| Protein | 0g | ||
| Potassium | 20mg | 0% | |
| Horseradish: | |||
| Calories | 0 | ||
| Total fat | 0g | 0% | |
| Trans fat | 0g | ||
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 0g | 0% | |
| Protein | 0g | ||
| Lemon Spinach: | |||
| Calories: | 0 | ||
| Total fat | 0g | 0% | |
| Trans fat | 0g | ||
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 0g | 0% | |
| Protein | 0g | ||
| Iron | 0.1mg | 0% | |
| Potassium | 10mg | 0% | |
| Lobster Bisque: | |||
| Calories: | 0 | ||
| Total Fat: | 0g | 0% | |
| Trans Fat | 0g | ||
| Sodium: | 25mg | 1% | |
| Total Carbohydrate: | 0g | 0% | |
| Protein: | 0g | ||
| Iron | 0.1mg | 0% | |
| Potassium | 10mg | 0% | |
| Tomato Basil: | |||
| Calories | 0 | ||
| Total fat | 0g | 0% | |
| Trans fat | 0g | ||
| Sodium | 0mg | 0% | |
| Total Carbohydrate | 0g | 0% | |
| Protein | 0g | ||
| Calcium | 10mg | 0% | |
| Iron | 0.2mg | 0% | |
| Potassium | 20mg | 0% |











Reviews
There are no reviews yet.