Beloved since they first debuted in 1881, Reed’s roll candies have delighted loyal fans with the incredibly bold flavor that’s packed into each individually wrapped disc. A traditional boiled sweet, every batch is slow-stirred, so each high-quality candy button is free of bubbles and feels smooth on the tongue as it melts away.
- Individually wrapped candy discs
- Choose all of one flavor or an assortment that includes three rolls each of flavor (root beer, cinnamon, butterscotch, and peppermint)
- 12 rolls per package, 7 candies per roll
- Made in The United Kingdom
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Butterscotch | |||
| Serving size: 1 piece (4.1g) | |||
| Servings per roll: 7 | |||
| Calories: 15 | |||
| Calories from fat: 0.9 | |||
| Total fat | 0.1g | <1% | |
| Saturated fat | 0.1g | 1% | |
| Trans fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 4mg | 0.1% | |
| Total Carbohydrate | 3.6g | 1% | |
| Sugars | 2.5g | ||
| Protein | 0g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| Iron | 0% | ||
| Cinnamon and Root Beer: | |||
| Serving size: 1 piece (4.1g) | |||
| Serving per roll: 7 | |||
| Calories: 15 | |||
| Calories from fat: 0.9 (root beer) | |||
| Calories from fat: 0 (cinnamon) | |||
| Total fat | 0g | ||
| Saturated fat | 0g | ||
| Trans fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 4mg | ||
| Total Carbohydrate | 3.7g | 1% | |
| Dietary fiber | 0g | ||
| Sugars | 2.6g | ||
| Protein | 0g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 0% | ||
| iron | 0% | ||
| Peppermint | |||
| Serving Size | 1pc (4.1g) | ||
| Calories Per Serving | 15 | ||
| Total Fat | 0g | 0% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 0g | ||
| Total Carbohydrates | 3.7g | 1% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 2.6g | ||
| Includes 2.6g Added sugar | 5% | ||
| Protein | 0g | ||
| Vitamn D | 0mcg | 0% | |
| Calcium | 0mg | 0% | |
| Iron | 0mg | 0% | |
| Potassium | 0mg | 0% | |
| Percentages based on a 2000 calorie diet. |
















Reviews
There are no reviews yet.