These handmade shortbread cookies are full of buttery goodness and are made in small batches from all-natural ingredients. The original recipe has been handed down for generations. They taste so good that they’ve earned awards for their flavor. Namely, the Great Taste Award which is recognized as the “Oscar” for fine food competitions.
- Small-batch artisan shortbread cookies
- Made with all-natural ingredients
- Family-owned bakery in Edinburgh, Scotland
- Winners of over 50 “Great Taste” Awards
- Two 5.3 oz. boxes; 16 cookies per box
- Baked in Scotland
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Traditional / Chocolate Orange | |||
| Serving size | 1 cookie (9g) | ||
| Servings per pkg | About 16 | ||
| Calories | 50 | ||
| Calories from fat | 25 | ||
| Total fat | 3g | 5% | |
| Saturated fat | 2g | 10% | |
| Cholesterol | 10mg | 3% | |
| Sodium | 30mg (traditional), 20mg (chocolate orange) | 1% | |
| Total Carbohydrates | 6g | 2% | |
| Sugar | 2g | ||
| Protein | 1g | 2% | |
| Lemon | |||
| Serving size | 1 cookie(9g) | ||
| Calories | 50 | ||
| Calories From Fat | 25 | ||
| Total Fat | 3g | 5% | |
| Saturated Fat | 2g | 10% | |
| Trans Fat | 0g | ||
| Cholesterol | 10mg | 3% | |
| Sodium | 20mg | 1% | |
| Total Carbohydrate | 5g | 2% | |
| Dietary Fiber | 0g | ||
| Sugars | 2g | ||
| Protein | 1g | 2% |











Reviews
There are no reviews yet.