Considering the Danes have a pastry named after them, you’d expect a Danish Kringle to be top-notchโespecially one that’s handmade at a 3rd generation bakery. We’re certain these pastry rings won’t disappoint! Kringles are an original Danish pastry made fresh with traditional recipes and baking methods handed down from past generationsโand shipped to you right from the bakery. They’re filled with yummy fillings, shaped in a ring, and topped with vanilla icing. Each kringle takes three days to make and has 36 (!) layers of flaky, buttery pastry. Enjoy them for breakfast, brunch, tea time, and dessert…really anytime!
- Indulge in one of the best Danish pastries in the world
- Kringle is a round pastryโlight and flaky with 36 layers
- Finished with vanilla icing
- Baked in Wisconsin with authentic recipes and the freshest ingredients
- Choose any two kringle flavors (2 pastries total)
- Two 1 lb. 6 oz. kringle; each kringle serves about 8
- Made in USA
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Pecan: | |||
| Serving size | 1.85 oz | ||
| Servings per pkg | 12 | ||
| Calories | 210 | ||
| Calories from fat | 110 | ||
| Total fat | 12g | 18% | |
| Saturated fat | 4.5g | 23% | |
| Cholesterol | 5mg | 2% | |
| Sodium | 135mg | 6% | |
| Total Carbohydrates | 25g | 8% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 15g | ||
| Protein | 2g | ||
| Vitamin A | 4% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| Raspberry: | |||
| Serving size | 1.85 oz | ||
| Servings per pkg | 12 | ||
| Calories | 170 | ||
| Calories from fat | 60 | ||
| Total fat | 7g | 11% | |
| Saturated fat | 3.5g | 18% | |
| Cholesterol | 5mg | 2% | |
| Sodium | 300mg | 13% | |
| Total Carbohydrates | 23g | 8% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 15g | ||
| Protein | 2g | ||
| Vitamin A | 4% | ||
| Vitamin C | 0% | ||
| Calcium | 8% | ||
| Iron | 4% | ||
| Coconut: | |||
| Serving Size | 1.85oz | ||
| Serving per pkg | 12 | ||
| Calories | 160 | ||
| Calories from fat | |||
| Total fat | 8g | 12% | |
| Saturated fat | 4g | 20% | |
| Cholesterol | 5mg | 2% | |
| Sodium | 135mg | 6% | |
| Total Carbohydrates | 22g | 7% | |
| Dietary fiber | 1g | ||
| Sugars | 13g | ||
| Protein | 2g | ||
| Vitamin A | 8% | ||
| Vitamin C | 0% | ||
| Calcium | 8% | ||
| Iron | 4% | ||
| Key Lime: | |||
| Serving size | 1.85oz | ||
| Serving per pkg | 12 | ||
| Calories | 160 | ||
| Calories from fat | 60 | ||
| Total fat | 7g | 11% | |
| Saturated fat | 1.5g | 8% | |
| Cholesterol | 5mg | 2% | |
| Sodium | 300mg | 13% | |
| Total Carbohydrates | 23g | 8% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 14g | ||
| Protein | 2g | ||
| Vitamin A | 4% | ||
| Vitamin C | 0% | ||
| Calcium | 8% | ||
| Iron | 4% | ||
| Cherry: | |||
| Serving Size | 56G | ||
| Servings Per Container | 11 | ||
| Calories | 180 | ||
| Total Fat | 8g | 10% | |
| Saturated Fat | 3.5g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 135mg | 6% | |
| Total Carbohydrates | 27g | 10% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 13g | 24% | |
| Protein | 2g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 17mg | 2% | |
| Iron | 0mg | 0% | |
| Potassium | 32mg | 0% | |
| Apple Cinnamon: | |||
| Serving Size | 56g | ||
| Servings Per Container | 11 | ||
| Calories | 180 | ||
| Total Fat | 8g | 10% | |
| Saturated Fat | 3g | 15% | |
| Trans Fat | 0g | ||
| Cholesterol | 10mg | 3% | |
| Sodium | 170mg | 7% | |
| Total Carbohydrate | 25g | 9% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 14g | 28% | |
| Protein | 2g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 18mg | 2% | |
| Iron | 0mg | 0% | |
| Potassium | 33mg | 0% | |
| Almond: | |||
| Serving Size | 56g | ||
| Servings Per Container | 11 | ||
| Calories | 220 | ||
| Total Fat | 12g | 15% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 20mg | 7% | |
| Sodium | 200mg | 9% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 17g | 32% | |
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 21mg | 2% | |
| Iron | 0mg | 0% | |
| Potassium | 35mg | 0% | |
| Bourbon Pecan: | |||
| Serving Size | 56g | ||
| Servings Per Container | 11 | ||
| Calories | 230 | ||
| Total Fat | 13g | 17% | |
| Saturated Fat | 4g | 20% | |
| Trans Fat | 0g | ||
| Cholesterol | 30mg | 10% | |
| Sodium | 125mg | 5% | |
| Total Carbohydrate | 27g | 10% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 13g | 26% | |
| Protein | 3g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 24mg | 2% | |
| Iron | 1mg | 6% | |
| Potassium | 60mg | 2% | |
| Raspberry Cheesecake: | |||
| Serving Size | 56g | ||
| Servings Per Container | 11 | ||
| Calories | 180 | ||
| Total Fat | 8g | 10% | |
| Saturated Fat | 3.5g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 160mg | 7% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 13g | 26% | |
| Protein | 2g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 18mg | 2% | |
| Iron | 0mg | 0% | |
| Potassium | 75mg | 2% |


















Reviews
There are no reviews yet.