With every apple harvest comes apple cake…and ours is one of the best you’ll ever taste! It’s made from a traditional Pennsylvania Dutch recipe that includes thick slices of crisp, sweet apples baked into a rich, golden batter. It’s lightly spiced with cinnamon and a touch of vanilla, too. Enjoy it like we doโwith a big scoop of vanilla ice cream!
- Available in 2 flavors: plain and walnut
- Delivered fresh from the bakery
- Sugar glaze is packed separately to drizzle over the cake before serving
- Each cake is 52 oz. (plain) or 54 oz. (walnut), and serves 10 to 12 apple lovers
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Plain: | |||
| Serving Size: | 80g | ||
| Servings per Container: | 18 | ||
| Total Calories: | 240 | ||
| Calories from Fat: | 90 | ||
| Total Fat: | 10g | 15% | |
| Saturated Fat: | 1.5g | 8% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 35mg | 12% | |
| Sodium: | 140mg | 6% | |
| Total Carbohydrate: | 36g | 12% | |
| Dietary Fiber: | 1g | 4% | |
| Sugars: | 23g | ||
| Protein: | 2g | ||
| Vitamin A: | < 2% | ||
| Vitamin C: | 4% | ||
| Calcium: | 4% | ||
| Iron: | 8% | ||
| Folic Acid: | 10% | ||
| With Walnuts: | |||
| Serving Size: | 80g | ||
| Servings per Container: | 19 | ||
| Total Calories: | 260 | ||
| Calories from Fat: | 110 | ||
| Total Fat: | 12g | 18% | |
| Saturated Fat: | 2g | 10% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 35mg | 12% | |
| Sodium: | 135mg | 6% | |
| Total Carbohydrates: | 36g | 12% | |
| Dietary Fiber: | 1g | 4% | |
| Sugars: | 23g | ||
| Protein: | 3g | ||
| Vitamin A: | < 2% | ||
| Vitamin C: | 4% | ||
| Calcium: | 4% | ||
| Folic Acid: | 10% | ||
| Iron: | 8% | ||
| Cake Icing: | |||
| Serving Size: | 9g | ||
| Servings per Container: | 19 | ||
| Total Calories: | 30 | ||
| Calories from Fat: | 0 | ||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | 0% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | 0% | |
| Sodium: | 0mg | 0% | |
| Total Carbohydrates: | 8g | 3% | |
| Dietary Fiber: | 0g | 0% | |
| Sugars: | 7g | ||
| Protein: | 0g | ||
| Vitamin A: | < 2% | ||
| Vitamin C: | < 2% | ||
| Calcium: | < 2% | ||
| Iron: | < 2% | ||
| Folic Acid: | < 2% | ||
| *Percentages are based on a 2000 calorie diet. |













Reviews
There are no reviews yet.