Anyone who is Polish or grew up in a Polish community knows how delicious Pierogi areβand how painstakingly laborious they are to make. Our authentic pierogi are made by hand following an authentic recipe at a small family-run Polish kitchen; the tender dumpling dough is hand-pinched for just the right thickness. The savory dumplings are fully cooked, but we recommend sauteing, deep frying, or steaming and serving them topped with caramelized onions and a dollop of sour cream. Choose from 3 authentic flavors: tangy sauerkraut and onion, potato and farmer’s cheese, or farmer’s cheese.
- Three varieties of authentic Polish dumplings
- Tangy sauerkraut and onion
- Mashed potato and farmer’s cheese
- Creamy farmer’s cheese
- Two dozen pierogi per order
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Cabbage: | |||
| Serving Size: 4pieces | 151g | ||
| Servings per Container: | 3 | ||
| Calories: | 350 | ||
| Calories from Fat: | 130 | ||
| Total Fat: | 15g | 23% | |
| Saturated Fat: | 2.5g | 13% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 10mg | 3% | |
| Sodium: | 1130mg | 47% | |
| Total Carbohydrates: | 48g | 16% | |
| Dietarty Fiber: | 2g | 7% | |
| Sugars: | 7g | ||
| Protein: | 7g | ||
| Vitamin A: | 10% | ||
| Vitamin C: | 25% | ||
| Calcium: | 4% | ||
| Iron: | 110% | ||
| Cheese: | |||
| Serving Size: 4 pieces | 151g | ||
| Servings per Container: | 3 | ||
| Calories: | 340 | ||
| Calories from Fat: | 100 | ||
| Total Fat: | 11g | 17% | |
| Saturated Fat: | 1g | 5% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 15mg | 5% | |
| Sodium: | 810mg | 34% | |
| Total Carbohydrates: | 45g | 15% | |
| Dietary Fiber: | 1g | 6% | |
| Sugars: | 4g | ||
| Protein: | 17g | ||
| Vitamin A: | 0% | ||
| Vitamin C: | 0% | ||
| Calcium: | 6% | ||
| Iron: | 15% | ||
| Potato & Cheese: | |||
| Serving Size: 4 pieces | 151g | ||
| Servings per Container: | 3 | ||
| Calories: | 330 | ||
| Calories from Fat: | 45 | ||
| Total Fat: | 5g | 7% | |
| Saturated Fat: | 1g | 4% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 10mg | 3% | |
| Sodium: | 680mg | 28% | |
| Total Carbohydrate: | 60g | 20% | |
| Dietary Fiber: | 3g | 11% | |
| Sugars: | 18g | ||
| Protein: | 10g | ||
| Vitamin A: | 0% | ||
| Vitamin C: | 10% | ||
| Calcium: | 6% | ||
| Iron: | 15% | ||
| *Percentages are based on a 2000 calorie diet. |
















Reviews
There are no reviews yet.