Potica (pronounced po-TEE-sa) is an Eastern European specialty cake, which takes all day to make and is painstakingly prepared with paper-thin layers of tender pastry dough. Each tender cake roll is filled with the finest ingredients, rolled into a slender loaf, and baked until it’s golden brown. What’s the best way to enjoy potica? Sliced thin and paired with a cup of piping hot tea or coffee!
- Handmade with paper-thin layers of tender pastry dough
- Filled with walnuts and honey, walnuts and apples, or pecans and brown sugar
- Baked to order in Minnesota using a traditional recipe
- Each rich, flaky loaf weighs about 1 lb. and serves about 12
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| WALNUT: Serving size: | 39g | ||
| Servings Per Container: 12 | |||
| Amount Per Serving: | 140 | ||
| Calories: | 140 | ||
| Calories From Fat: | 70 | ||
| Total Fat: | 8g | 13% | |
| Saturated Fat: | 2g | 10% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 20mg | 7% | |
| Sodium: | 100mg | 4% | |
| Total Carbohydrate: | 15g | 5% | |
| Dietary Fiber: | 1g | 4% | |
| Sugars: | 6g | ||
| Protein: | 3g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| *Percent daily values are based on a 2,000 calorie diet | |||
| PECAN: Serving Size: | 39g | ||
| Servings Per Container: | 12 | ||
| Calories: | 140 | ||
| Calories From Fat: | 70 | ||
| Total Fat: | 8g | 13% | |
| Saturated Fat: | 1g | 4% | |
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 180mg | 8% | |
| Total Carbohydrate: | 16g | 5% | |
| Dietary Fiber: | 1g | 4% | |
| Sugars: | 7g | ||
| Protein: | 3g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| *Percent daily values are based on a 2,000 calorie diet | |||
| Apple Walnut Serving size: | 39g | ||
| Servings per container: 12 | |||
| Calories: | 130 | ||
| Calories from fat | 60 | ||
| Total fat | 6g | 10% | |
| Saturated fat | 1.5g | 9% | |
| Trans fat | 0g | ||
| Cholesterol | 20mg | 7% | |
| Sodium | 115mg | 5% | |
| Total Carbohydrate | 16g | 5% | |
| Dietary fiber | 1g | 3% | |
| Sugars | 8g | ||
| Protein | 2g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% | ||
| Percentages based on a 2000 calorie diet. |















Reviews
There are no reviews yet.