No one, that’s who! This keepsake tin is the second tin in our bird tin series (be on the lookout for more to collect!). We filled it with our mini graham crackers, dipped not once but twice in creamy milk chocolate. And once they are gone, the tin is the perfect place to store trinkets and treasures. It makes a great gift!
- Beautifully designed hinged keepsake tin
- Filled with our double-dipped Mini Milk Chocolate Graham Crackers
- 8″Wx4-3/4″Dx2-1/2″H
- 14 oz. tin
- Candy (made in USA); tin (imported)
- Exclusive to The Vermont Country Store
- We also offer our Mini Chocolate Graham Crackers in a 12 oz. bag (#88576), sold separately
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| These are Kosher | |||
| Milk: | |||
| Serving Size: 6 pieces | 30g | ||
| Calories: 140 | |||
| Total Fat | 8g | 12% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 50mg | 2% | |
| Total Carbohydrate | 19g | 6% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 14g | ||
| Protein | 2g | ||
| Calcium | 4% | ||
| Iron | 4% | ||
| Dark: | |||
| Serving Size: 6 pieces | 30g | ||
| Calories: 140 | |||
| Total Fat | 8g | 12% | |
| Saturated Fat | 4.5g | 23% | |
| Trans Fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 55mg | 2% | |
| Total Carbohydrate | 19g | 6% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 13g | ||
| Protein | 2g | ||
| Calcium | 4% | ||
| Iron | 6% |














Reviews
There are no reviews yet.