We like to think of this tray as a mobile dessert table! It’s a one-and-done indulgence filled with an assortment of handcrafted confections, including pralines, gophers (similar to turtles), white chocolate pretzels, pecan caramel corn, chocolate-covered peanut brittle, glazed peanuts, and chocolate-covered peanutsโartfully arranged on a ready-to-serve platter. Send a tray to all your friends with a sweet tooth, and keep one on hand for unexpected guests and impromptu parties.
- The tray includes: five pralines, five milk chocolate gophers, white chocolate pretzels (5 oz.), pecan caramel corn (7 oz.), milk chocolate peanut brittle (10 oz.), glazed peanuts (6 oz.), and milk chocolate peanuts (10 oz.)
- 12″ diameter tray
- Weighs 4 lbs.
- Serves 8-12
- Made in USA
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Pralines: | |||
| Serving Size: 1.3oz | 37g | ||
| Calories: 130 | |||
| Total Fat | 6g | ||
| Saturated Fat | 1.5g | ||
| Trans Fat | 0g | ||
| Cholesterol | 3mg | ||
| Sodium | 10mg | ||
| Total Carbohydrate | 21g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 18g | ||
| Added Sugars | 16g | ||
| Protein | 1g | ||
| Calcium | 30mcg | ||
| Iron | 0.4mcg | ||
| Potassium | 80mg | ||
| MC Gophers: | |||
| Serving Size: 1.7oz | 37g | ||
| Calories: 110 | |||
| Total Fat | 4g | ||
| Saturated Fat | 1g | ||
| Trans Fat | 0g | ||
| Cholesterol | 5mg | ||
| Sodium | 25mg | ||
| Total Carbohydrate | 20g | ||
| Dietary Fiber | 0g | ||
| Total Sugars | 19g | ||
| Added Sugars | 18g | ||
| Protein | 1g | ||
| Vitamin D | 0.2mcg | ||
| Calcium | 20mcg | ||
| Iron | 0.3mcg | ||
| Potassium | 40mg | ||
| Pecan Caramel Corn: | |||
| Serving Size: 1oz | 28g | ||
| Calories: 130 | |||
| Total Fat | 5g | ||
| Saturated Fat | 1g | ||
| Trans Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 10mg | ||
| Total Carbohydrate | 20g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 16g | ||
| Added Sugars | 16g | ||
| Protein | 1g | ||
| Calcium | 10mcg | ||
| Iron | 0.3mcg | ||
| Potassium | 30mg | ||
| Chocolate Covered Peanuts: | |||
| Serving Size: 1oz | 28g | ||
| Calories: 160 | |||
| Total Fat | 10g | ||
| Saturated Fat | 4g | ||
| Trans Fat | 0g | ||
| Cholesterol | 3mg | ||
| Sodium | 16mg | ||
| Total Carbohydrates | 16g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 12g | ||
| Added Sugars | 9g | ||
| Protein | 2g | ||
| Calcium | 30mcg | ||
| Iron | 0.4mcg | ||
| Glazed Peanuts: | |||
| Serving Size: 1oz | 28g | ||
| Calories: 130 | |||
| Total Fat | 7g | ||
| Saturated Fat | 0.5g | ||
| Trans Fat | 0g | ||
| Cholesterol | 0mg | ||
| Sodium | 10mg | ||
| Total Carbohydrates | 18g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 11g | ||
| Added Sugars | 11g | ||
| Protein | 1g | ||
| Calcium | 30mcg | ||
| Iron | 0.4mcg | ||
| Chocolate Covered Peanut Brittle: | |||
| Serving Size: 2oz | 28g | ||
| Calories: 250 | |||
| Total Fat | 11g | ||
| Saturated Fat | 1g | ||
| Trans Fat | 0g | ||
| Cholesterol | 0g | ||
| Sodium | 125mg | ||
| Total Carbohydrates | 42g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 33g | ||
| Added Sugars | 32g | ||
| Protein | 3g | ||
| Iron | 0.8mcg | ||
| Calcium | 60mg | ||
| White Chocolate Pretzel Bites: | |||
| Serving Size: 1oz | 28g | ||
| Calories: 130 | |||
| Total Fat | 5g | ||
| Saturated Fat | 3.5g | ||
| Trans Fat | 0g | ||
| Cholesterol | 0g | ||
| Sodium | 190mg | ||
| Total Carbohydrates | 20g | ||
| Dietary Fiber | 1g | ||
| Total Sugars | 8g | ||
| Added Sugars | 0g | ||
| Protein | 2g | ||
| Calcium | 30mcg | ||
| Iron | 0.4mcg |








Reviews
There are no reviews yet.