Inspired by the beauty of nature, this lightweight teal sundress breathes new life into the season as the striking green and purple blossoms give rise to budding compliments and admiring glances. And when you factor in the flattering pintucks along the front bodice, the fit-enhancing back tie, and easy-dressing full button front, our warm-weather dress is on the fast track to becoming an all-time favorite. Finished with padded shoulders and side-slit pockets.
- Button-front dress
- Pretty floral print front and back
- Sundress features a flattering pintucked bodice and back tie
- Padded shoulders
- Side-seam pockets
- Approx. 48″ long
- 100% rayon
- Machine wash, line dry
- Imported
Detail
Sizing Chart
| Size | S | M | L | XL | 1X | 2X | 3X | 4X |
| Overall Length | 47 1/2in | 48in | 48 1/2in | 49in | 49in | 49 1/2in | 50in | 50 1/2in |
| Neck Width | 7 3/4in | 8in | 8 1/4in | 8 1/2in | 8 3/4in | 9in | 9 1/4in | 10in |
| Across Shoulder | 15 1/4in | 15 3/4in | 16 1/2in | 17 1/2in | 18 1/4in | 19in | 19 1/4in | 19 3/4in |
| Chest Circumference | 38in | 40in | 43in | 46in | 47in | 51in | 55in | 60in |
| Armhole Circumference | 20in | 21in | 22in | 23 1/2in | 24in | 25 1/2in | 26 1/2in | 27in |
| Sleeve Length | 10in | 10 1/4in | 10 1/2in | 11in | 11 1/2in | 12in | 12 1/2in | 12 1/2in |
| Hem Circumference | 68in | 70in | 73in | 76in | 78in | 82in | 86in | 89in |
| Relaxed Waist | 38in | 40in | 43in | 46in | 47in | 51in | 55in | 60in |
| Hip Circumference | 47in | 49in | 52in | 55in | 57in | 61in | 66in | 68in |
















Reviews
There are no reviews yet.