These classic confections are a delight for those who love real chocolate and cherries. Hidden in a thick coating of pure chocolate is a plump, sweet maraschino cherry floating in a pink liquid center, the sign of a real cordial.
- Generously sized 1″ tall cordials
- Maraschino cherries float in the sweet pink liquid center
- Available in milk chocolate and dark chocolate
- 7.4 oz. box; 15 cherry cordials
- Made in USA
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Milk: | |||
| Serving size: 2 pieces (29g) | |||
| Servings per container: 7 | |||
| Calories: 120 | |||
| Total fat | 6g | 8% | |
| Saturated fat | 3.5g | 18% | |
| Trans fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 10mg | 0% | |
| Total Carbohydrate | 18g | 7% | |
| Dietary fiber | 0g | 0% | |
| Total Sugars | 16g | ||
| Includes 15g Added Sugar | 30% | ||
| Protein | 1g | 2% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 28mg | 2% | |
| Iron | 0mg | 0% | |
| Potassium | 42mg | 0% | |
| Percentages based on a 2000 calorie diet. | |||
| Dark: | |||
| Serving size: 2 pieces (42g) | |||
| Servings per container: 7 | |||
| Calories: 120 | |||
| Total Fat | 5g | 6% | |
| Saturated Fat | 3.5g | 18% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 0mg | 0% | |
| Total Carbohydrates | 20g | 7% | |
| Dietary Fiber | 1g | 4% | |
| Total Sugars | 16g | ||
| Includes 16g Added Sugar | 32% | ||
| Protein | 1g | ||
| Vitamin D | 0mcg | 0% | |
| Calcium | 7mg | 0% | |
| Iron | 2mg | 10% | |
| Potassium | 87mg | 2% | |
| Percent Daily Value baded on a 2000 calorie diet |















Reviews
There are no reviews yet.