Whether you call this beloved treat sponge candy, puff candy, or honeycomb candy, you’re sure to agree that it’s one of the best you’ve ever tasted. That’s because we tested countless samples until coming across these light, airy bites made with plenty of molasses and drenched in rich milk or dark chocolate, white chocolate or peanut butter. But it was the addictive crunch and crisp sponge-like textureโthat disappeared when it hit our tonguesโthat sealed this sweet deal!
- Milk chocolate sponge candy comes in a 14 oz. box
- Dark chocolate sponge candy comes in a 14 oz. box
- Sampler assortment of milk chocolate, dark chocolate, white chocolate, and peanut butter sponge candy comes in an 8 oz. bag
- Made in USA
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Assorted: | |||
| Serving size: 2 pcs (34g) | |||
| Servings per container: about 7 | |||
| Calories: 190 | |||
| Total fat | 9g | 12% | |
| Saturated fat | 6g | 30% | |
| Trans fat | 0g | ||
| Cholesterol | 5mg | 2% | |
| Sodium | 90mg | 4% | |
| Total Carbohydrate | 27g | 10% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 25g | ||
| Includes 23g Added Sugar | 46% | ||
| Potassium | 2% | ||
| Protein | 2g | 0% | |
| Vitamin C | 0% | ||
| Calcium | 4% | ||
| Iron | 4% | ||
| Dark Chocolate: | |||
| Serving size: 2 pcs (31g) | |||
| Servings per container: about 13 | |||
| Calories: 170 | |||
| Total fat | 8g | 10% | |
| Saturated fat | 5g | 25% | |
| Sodium | 85mg | 4% | |
| Total Carbohydrate | 27g | 10% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 24g | ||
| Includes 23g Added Sugar | 46% | ||
| Protein | 1g | ||
| Iron | 1mg | 6% | |
| Potassium | 113mg | 2% | |
| Vitamin D | 0% | ||
| Calcium | 0% | ||
| Milk Chocolate: | |||
| Serving size: 2 pcs (31g) | |||
| Servings per container: about 13 | |||
| Calories: 180 | |||
| Total fat | 9g | 12% | |
| Saturated fat | 5g | 25% | |
| Cholesterol | 5mg | 2% | |
| Sodium | 80mg | 3% | |
| Total Carbohydrate | 26g | 9% | |
| Dietary fiber | 1g | 4% | |
| Sugars | 25g | ||
| Includes 23g Added Sugar | 46% | ||
| Protein | 2g | ||
| Calcium | 59mg | 4% | |
| Potassium | 103mg | 2% | |
| Vitamin D | 0% | ||
| Iron | 0% | ||
| Percentages based on a 2000 calorie diet. |















Reviews
There are no reviews yet.