For the cheddar lover who knows that variety is the spice of life, we’ve put together an assortment of our finest flavored cheddar cheese. Each 1 lb. pound gift box includes a 1-year Maple Smoked, 90-day Black Truffle, 90-day Smoked Chili Pepper, and our 2-year Extra Sharp Cheddar.
- All the varieties start with the fresh milk of Jersey cows raised on Vermont family farms
- Made by hand in small batches here in the Green Mountains
- Each gift box contains: 1-year Maple Smoked, 90-day Black Truffle, 90-day Smoked Chili Pepper, and our 2-year Extra Sharp Cheddar
- Four (4 oz.) blocks
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| 2yr and Maple | |||
| Serving Size: 1oz (28g) | |||
| Servings per container: 4 | |||
| Calories | 120 | ||
| Calories from Fat | 80 | ||
| Total Fat | 9g | 14% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 23mg | 8% | |
| Sodium | 200mg | 8% | |
| Total Carbohydrates | 1g | 0% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 0g | ||
| Protein | 7g | 14% | |
| Vitamin A | 8% | ||
| Vitamin C | 0% | ||
| Calcium | 20% | ||
| Iron | 0% | ||
| Percent Daily Value based on a 2000 calorie diet | |||
| Truffle Cheddar | |||
| Serving Size: 1oz (28g) | |||
| Servings per Container: 4 | |||
| Calories | 110 | ||
| Calories from Fat | 80 | ||
| Total Fat | 8g | 12% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 25mg | 8% | |
| Sodium | 190mg | 8% | |
| Total Carbohydrates | 1g | 0% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 0g | ||
| Protein | 6g | 12% | |
| Vitamin A | 8% | ||
| Vitamin C | 0% | ||
| Calcium | 20% | ||
| Iron | 0% | ||
| Percent Daily Value based on a 2000 calorie diet | |||
| Smoked Chili Cheddar | |||
| Serving Size: 1oz (28g) | |||
| Servings per container: 4 | |||
| Calories | 120 | ||
| Calories from Fat | 80 | ||
| Total Fat | 9g | 14% | |
| Saturated Fat | 6g | 30% | |
| Trans Fat | 0g | ||
| Cholesterol | 25mg | 8% | |
| Sodium | 200mg | 8% | |
| Total Carbohydrates | 1g | 0% | |
| Dietary Fiber | 0g | 0% | |
| Sugars | 0g | ||
| Protein | 7g | 14% | |
| Vitamin A | 8% | ||
| Vitamin C | 0% | ||
| Calcium | 20% | ||
| Iron | 0% | ||
| Percent Daily Value based on a 2000 calorie diet |









Reviews
There are no reviews yet.