Our pancake mixes are made with all-natural ingredients in our own bakery right here in Vermont. Choose from among five tempting flavors: Apple Cinnamon, Blueberry, Buckwheat, Buttermilk, and Maple Walnut.
- Five flavors:Apple Cinnamon, Blueberry, Buckwheat, Buttermilk, and Maple Walnut
- Choose any two 1 lb. bags (packaging may vary)
- Made in USA
- Exclusive to The Vermont Country Store
Detail
| Nutrition Item | Quantity | % of Daily Requirements | Nutrition % |
|---|---|---|---|
| Amounts for Dry Mix | |||
| Apple Cinnamon | |||
| Serving Size: 6 Tbsp. (45g) 1 pancake | |||
| Servings per Container: 10 | |||
| Calories: 160 | |||
| Calories from Fat: 5 | |||
| Total Fat | 1.5g | 2% | |
| Cholesterol | 40mg | 13% | |
| Sodium | 440mg | 18% | |
| Total Carbohydrate | 32g | 11% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 6g | ||
| Protein | 4g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 4% | ||
| Blueberry | |||
| Serving Size: 6 Tbsp. (45g) 1 pancake | |||
| Calories: 170 | |||
| Calories from Fat: 15 | |||
| Total Fat | 1.5g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 40mg | 13% | |
| Sodium | 410mg | 17% | |
| Total Carbohydrate | 33g | 11% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | 6g | ||
| Protein | 6g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 4% | ||
| Buckwheat | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calories: 180 | |||
| Calories from Fat: 35 | |||
| Total Fat | 4g | 6% | |
| Saturated Fat | 5g | 3% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 40mg | 13% | |
| Sodium | 400mg | 17% | |
| Total Carbohydrate | 30g | 10% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 5g | ||
| Protein | 6g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 4% | ||
| Gingerbread | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calories: 170 | |||
| Calories from Fat: 15 | |||
| Total Fat | 1.5g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 40mg | 13% | |
| Sodium | 430mg | 18% | |
| Total Carbohydrate | 33g | 11% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 6g | ||
| Protein | 6g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 20% | ||
| Iron | 4% | ||
| Maple Walnut | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calories: 180 | |||
| Calories from Fat: 35 | |||
| Total Fat | 4g | 6% | |
| Saturated Fat | 0.5g | 3% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 40mg | 13% | |
| Sodium | 400mg | 17% | |
| Total Carbohydrate | 30g | 10% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 5g | ||
| Protein | 6g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 15% | ||
| Iron | 4% | ||
| Pumpkin | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calories: 170 | |||
| Calories from Fat: 15 | |||
| Total Fat | 1.5g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 40mg | 13% | |
| Sodium | 410mg | 17% | |
| Total Carbohydrate | 33g | 11% | |
| Dietary Fiber | 2g | 8% | |
| Sugars | 5g | ||
| Protein | 6g | ||
| Vitamin A | 70% | ||
| Vitamin C | 8% | ||
| Calcium | 20% | ||
| Iron | 6% | ||
| Whole Wheat | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calorie: 150 | |||
| Calories from Fat: 10 | |||
| Total Fat | 1g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 440mg | 18% | |
| Total Carbohydrate | 31g | 10% | |
| Dietary Fiber | 4g | 16% | |
| Sugars | 5g | ||
| Protein | 7g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 20% | ||
| Iron | 8% | ||
| Buttermilk | |||
| Serving Size: 6 Tbsp. (45g) 1 Pancake | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| Total Fat | 1.5g | 2% | |
| Saturated Fat | 0g | 0% | |
| Trans Fat | 0g | ||
| Cholesterol | 40mg | 13% | |
| Sodium | 440mg | 18% | |
| Total Carbohydrate | 32g | 11% | |
| Dietary Fiber | 1g | 4% | |
| Sugars | 5g | ||
| Protein | 6g | ||
| Vitamin A | 2% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 4% |





















Reviews
There are no reviews yet.